Starter MT74L MAGNETI MARELLI
- MAGNETI MARELLI MT74L
- Servicing
- Parts breakdown
- Нет в наличии.
- Analogs price: 101 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Voltage [V] 12
- Rated Power [kW] 2.5
- Number of Teeth 9
Analogs and replacements:
- CS1118 HC-PARTS
- s0018 AS
- 111996 CARGO
- 0001109344 SEG
- 111693 CARGO
- 113134 CARGO
- 500522093010 PSH
- 500564093010 PSH
- 500522093 PSH
- 570513093010 PSH
- 500522093011 PSH
- CS1118 HC-PARTS (remanufactured)
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
---|---|---|---|---|---|---|---|---|
CS1118 | HC-PARTS | New | 0 | 19.01.25 | 120.00 € | check with the manager | ||
s0018 | AS | New | 0 | 19.01.25 | 126.00 € | check with the manager | ||
111996 | CARGO | New | 0 | 19.01.25 | 100.80 € | check with the manager | ||
0001109344 | SEG | New | 0 | 19.01.25 | 216.43 € | check with the manager | ||
111693 | CARGO | New | 0 | 19.01.25 | 258.95 € | check with the manager | ||
113134 | CARGO | New | 0 | 19.01.25 | 160.97 € | check with the manager | ||
500522093010 | PSH | New | 0 | 19.01.25 | 146.77 € | check with the manager | ||
500564093010 | PSH | New | 0 | 19.01.25 | 213.99 € | check with the manager | ||
500522093 | PSH | New | 0 | 19.01.25 | 100.80 € | check with the manager | ||
570513093010 | PSH | New | 0 | 19.01.25 | 171.90 € | check with the manager | ||
500522093011 | PSH | New | 0 | 19.01.25 | 102.54 € | check with the manager | ||
CS1118 | HC-PARTS | remanufactured | 0 | 19.01.25 | 100.80 € | check with the manager |
Spare parts for Starter MT74L MAGNETI MARELLI
FIAT | Campagnola 2.4 Diesel |
IVECO | 35- 10 2.4 Diesel, 35- 10 2.5, 35- 10 2.5 Diesel, 35- 12 2.5 Diesel, 35- 8 2.5 Diesel, 40- 10 2.4 Diesel, 40- 10 2.5 Diesel, 40- 12 2.5 Diesel, 40420 2.5 Diesel, 45- 10 2.4 Diesel, 45- 10 2.5 Diesel, 45- 12 2.5 Diesel, 49- 10 2.4 Diesel, 49- 10 2.5 Diesel, 49- 12 2.5 Diesel, 59-12 2.5 Diesel |