NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter NONAME | 0001241005NNM | 24 V; 5.5 kW; 12 Teeth | |||
|
Starter NONAME | JS517NNM | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter NONAME | CS1292NNM | 24 V; 5.5 kW; 10 Teeth | ||
| Starter armature NONAME | 231272NNM | 24 V; 6.7 kW | |||
|
Carbon brushes holder Starter NONAME | 138537NNM | 12 V | ||
|
Pulley alternator NONAME | 131845NNM | 6 Groove | ||
|
Carbon brushes holder Starter NONAME | 132873NNM | 12 V | ||
|
Starter NONAME | CS519NNM | 12 V; 1 kW; 8;9;10 Teeth | ||
|
DE Bracket starter NONAME | 134677NNM | |||
|
CE Bracket starter NONAME | 137219NNM | |||
|
Freewheel Gear Drive starter NONAME | 137218NNM | 9 Teeth | ||
| Solenoid Relay starter NONAME | 130301NNM | 12 V | |||
|
Starter NONAME | JS344NNM | 12 V; 2 kW; 10;12;13 Teeth | ||
|
Planetary gear NONAME | 135598NNM | |||
|
Rectifier alternator NONAME | 138165NNM | |||
|
Freewheel Gear Drive starter NONAME | 137753NNM | 9 Teeth | ||
|
Starter NONAME | 112488NNM | 12 V; 3 kW; 10 Teeth | ||
|
Starter armature NONAME | IM3152NNM | 12 V; 1.1 kW | ||
|
Retaining Ring wheel rim NONAME | 12000 | |||
| Starter armature NONAME | 133147NNM | 12 V; 0.8/0.9/1/1.4 kW |















