NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter NONAME | CS120NNM | 24 V; 4.0 kW; 9 Teeth | ||
|
Stator Alternator NONAME | 134515NNM | 12 V; 70 A | ||
|
Alternator NONAME | CA1505IRNNM | 28 V; 100 A; 8 Groove | ||
| Starter NONAME | CS612NNM | 12 V; 1.1 kW; 9 Teeth | |||
|
Retaining Ring wheel rim NONAME | 12000 | |||
|
CE Bracket starter NONAME | 133908NNM | |||
|
Safety Switch starter NONAME | 239094NNM | 24 V | ||
| Solenoid Relay starter NONAME | 138496NNM | ||||
|
Starter NONAME | JS781NNM | 12 V; 1.2 kW; 8 Teeth | ||
|
Rear cap starter NONAME | 234335NNM | |||
|
Starter NONAME | JS344NNM | 12 V; 2 kW; 10;12;13 Teeth | ||
| Starter NONAME | JS1313NNM | 12 V; 1.2 kW; 8 Teeth | |||
|
Starter NONAME | M0T31471NNM | 12 V; 1.2 kW; 10 Teeth | ||
|
Starter NONAME | 19011522NNM | 24 V; 7.2 kW; 11 Teeth | ||
|
Alternator NONAME | CA1394IRNNM | 14 V; 120 A; 6 Groove | ||
| Starter armature NONAME | 235725NNM | 12 V; 1.1 kW | |||
|
Starter NONAME | CS801NNM | 12 V; 1.8 kW; 10 Teeth | ||
| Starter armature NONAME | 139593NNM | 12 V; 1.1 kW | |||
| Starter NONAME | CS1041NNM | 12 V; 1.8 kW; 9 Teeth | |||
|
Starter NONAME | CS979NNM | 12 V; 1.4 kW; 9 Teeth |













