NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter armature NONAME | 231466NNM | 24 V; 7.7 kW | ||
|
Starter armature NONAME | 235337NNM | 12 V; 1.7 kW | ||
|
Solenoid Relay starter NONAME | 237753NNM | |||
|
Rectifier alternator NONAME | 234357NNM | |||
|
Alternator NONAME | CA1434IRNNM | 14 V; 110 A; 6 Groove | ||
|
Alternator NONAME | CA1574IRNNM | 28 V; 80 A | ||
|
Starter NONAME | CS606NNM | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter NONAME | CS322NNM | 12 V; 1.7 kW; 9;10 Teeth | ||
|
Starter NONAME | CS1407NNM | 12 V; 1.1 kW; 8 Teeth | ||
|
Starter NONAME | CS1332NNM | 12 V; 1.4 kW; 12;13 Teeth | ||
|
Starter NONAME | CS1285NNM | 24 V; 4.0 kW; 12 Teeth | ||
|
Starter NONAME | CS886NNM | 12 V; 1.3 kW; 8 Teeth | ||
|
Starter NONAME | CS1204NNM | 12 V; 1 kW; 9 Teeth | ||
|
Starter NONAME | CS1160NNM | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter NONAME | CS1077NNM | 24 V; 6.2 kW; 11 Teeth | ||
|
Starter NONAME | CS1047NNM | 12 V; 1.8 kW; 9 Teeth | ||
|
Alternator NONAME | CA1883IRNNM | 28 V; 110 A; 8 Groove | ||
|
Alternator NONAME | CA1862IRNNM | 14 V; 90 A; 6 Groove | ||
|
Starter armature NONAME | 138830NNM | 24 V; 3.0/3.2/3.5 kW | ||
|
Alternator NONAME | CA1812IRNNM | 28 V; 90 A; 8 Groove |



















