NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter NONAME | CS879NNM | 12 V; 1.1 kW; 9 Teeth | ||
| Starter armature NONAME | 130319NNM | 12 V; 3 kW | |||
|
Alternator NONAME | CA1742IRNNM | 14 V; 85 A; 5 Groove | ||
| Starter armature NONAME | 235725NNM | 12 V; 1.1 kW | |||
|
Freewheel Gear Drive starter NONAME | 139244NNM | 10 Teeth | ||
| Starter armature NONAME | 139593NNM | 12 V; 1.1 kW | |||
|
Solenoid Relay starter NONAME | 237753NNM | |||
|
Starter armature NONAME | 235337NNM | 12 V; 1.7 kW | ||
|
Starter armature NONAME | 138962NNM | 12 V; 2.0/2.2 kW | ||
|
Alternator NONAME | CA1489IRNNM | 14 V; 90 A; 6 Groove | ||
|
Alternator NONAME | CA1068IRNNM | 14 V; 120 A; 8 Groove | ||
| Rectifier alternator NONAME | 232069NNM | ||||
| Voltage regulator alternator NONAME | 130835nnm | 14 V | |||
|
Alternator NONAME | LR260512NNM | 24 V; 75 A | ||
|
Stator Alternator NONAME | 138716NNM | 12 V; 110 A | ||
|
Starter armature NONAME | 137284NNM | 12 V; 2 kW | ||
|
Starter armature NONAME | 131472NNM | 12 V; 2.5 kW | ||
|
Starter armature NONAME | 132814NNM | 12 V; 1.7/1.8 kW | ||
|
Starter armature NONAME | 133034NNM | 24 V; 3.2 kW | ||
|
Gear Wheel Starter NONAME | onM9T80071GRSNNM |














