PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 151501093 | 24 V; 3.2 kW; 9 Teeth | ||
| Alternator PSH | 155563090 | 14 V; 90 A; 4 Groove | |||
|
Starter PSH | 150522082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150513082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150504102 | 12 V; 2 kW; 10;12;13 Teeth | ||
|
Starter PSH | 200503092 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 200513102 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter PSH | 220008093 | 12 V; 1 kW; 9 Teeth | ||
|
Starter PSH | 500537092 | 12 V; 1.3 kW; 9 Teeth | ||
|
Starter PSH | 500522093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 480506102 | |||
|
Starter PSH | 440501092 | 12 V; 1 kW; 9 Teeth | ||
|
Starter PSH | 300565103 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300558092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300530093 | 12 V; 1.1 kW; 9;10 Teeth | ||
|
Starter PSH | 300521102 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300513093 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 250501113 | 12 V; 2.2 kW; 11 Teeth | ||
| Starter PSH | 220512093 | 12 V; 2.2 kW; 9 Teeth | |||
|
Starter PSH | 150001082 | 12 V; 0.95 kW; 8 Teeth |

















