PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 500525093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 500008093 | 12 V; 0.9 kW; 8;9 Teeth | ||
|
Starter PSH | 450505093 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter PSH | 300566102 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 561503123 | 24 V; 5.5 kW; 12 Teeth | ||
|
Starter PSH | 570518104 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 570522083 | 12 V; 0.85 kW; 8 Teeth | ||
|
Starter PSH | 830513102 | 12 V; 1.2 kW; 10 Teeth | ||
|
Starter PSH | 811207123 | 24 V; 6.6 kW; 12 Teeth | ||
|
Starter PSH | 810518093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 810504093 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter PSH | 690002092 | |||
|
Starter PSH | 641003113 | |||
|
Starter PSH | 630010123 | 12 V; 4.2 kW; 10 Teeth | ||
|
Starter PSH | 590537103 | |||
| Starter PSH | 590520103 | 12 V; 1.1 kW; 10 Teeth | |||
|
Starter PSH | 590509103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 570549114 | 12 V; 2.2 kW; 11 Teeth | ||
|
Starter PSH | 570543092 | 14 V; 2.5 kW; 9 Teeth | ||
|
Starter PSH | 300561102 | 12 V; 1 kW; 10 Teeth |


















