PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300513093 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 250501113 | 12 V; 2.2 kW; 11 Teeth | ||
| Starter PSH | 220512093 | 12 V; 2.2 kW; 9 Teeth | |||
|
Starter PSH | 220008093 | 12 V; 1 kW; 9 Teeth | ||
|
Starter PSH | 501504103 | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter PSH | 511001093 | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter PSH | 550509102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 590549093 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter PSH | 590519103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 590502103 | |||
|
Starter PSH | 570548103 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 570541113 | 12 V; 1.3 kW; 11 Teeth | ||
|
Starter PSH | 570520104 | 12 V; 0.9 kW; 10;11 Teeth | ||
|
Starter PSH | 570517093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 561204113 | 24 V; 6.6 kW; 11 Teeth | ||
|
Starter PSH | 551509113 | 24 V; 4 kW; 11 Teeth | ||
|
Starter PSH | 551008113 | 24 V; 6.2 kW; 11 Teeth | ||
|
Starter PSH | 550535122 | 12 V; 1.7 kW; 12 Teeth | ||
|
Starter PSH | 550521102 | |||
|
Starter PSH | 200513102 | 12 V; 2.0 kW; 10 Teeth |


















