PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300577093 | 14 V; 2 kW; 9 Teeth | ||
|
Starter PSH | 300579093 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 300582102 | 14 V; 1.2 kW; 10 Teeth | ||
|
Starter PSH | 160566082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 180507082 | |||
|
Starter PSH | 190015092 | 12 V; 0.8 kW; 9 Teeth | ||
| Starter PSH | 190571112 | 12 V; 2.0 kW | |||
|
Starter PSH | 690525152 | 12 V; 2.0 kW; 15 Teeth | ||
|
Starter PSH | 700504103 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter PSH | 700507113 | 12 V; 4.2 kW; 11 Teeth | ||
|
Starter PSH | 200530102 | 12 V; 1.4 kW; 10 Teeth | ||
| Starter PSH | 800008113 | 12 V; 4.2 kW; 11 Teeth | |||
|
Starter PSH | 911503123 | 24 V; 6.0 kW; 12 Teeth | ||
|
Starter PSH | 130008092 | 12 V; 1.4 kW; 9 Teeth | ||
|
Alternator PSH | 155537090 | 14 V; 90 A; 4 Groove | ||
|
Starter PSH | 130506092 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter PSH | 130516092 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 130518092 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 130521102 | 12 V; 2 kW; 10 Teeth | ||
|
Starter PSH | 130525112 | 12 V; 1.2 kW; 11 Teeth |

















