PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 190520092 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter PSH | 190528102 | |||
|
Starter PSH | 190534112 | |||
|
Starter PSH | 190554092 | 12 V; 1.1 kW; 8 Teeth | ||
|
Starter PSH | 200501092 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 200503092 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 200520102 | |||
|
Starter PSH | 210504093 | |||
|
Starter PSH | 210526092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 210532093 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 220510093 | 12 V; 1.1 kW; 9 Teeth | ||
| Starter PSH | 220512093 | 12 V; 2.2 kW; 9 Teeth | |||
|
Starter PSH | 220518103 | 12 V; 2.3 kW; 10 Teeth | ||
|
Starter PSH | 220519114 | 12 V; 1.4 kW; 11 Teeth | ||
|
Starter PSH | 300503093 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300504092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300513093 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 300514102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300522103 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300523093 | 12 V; 1.8 kW; 9 Teeth |


















