PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Alternator PSH | 175502045 | |||
|
Starter PSH | 911003113 | 24 V; 6.7 kW; 11 Teeth | ||
|
Starter PSH | 911502123 | 24 V; 5.5 kW; 12 Teeth | ||
|
Starter PSH | 980510092 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 450526114 | 12 V; 1.7 kW; 11 Teeth | ||
|
Starter PSH | 830597102 | 12 V; 1.2 kW; 10 Teeth | ||
|
Starter PSH | 830598102 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 510503092 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 210545092 | 12 V; 1.2 kW; 9 Teeth | ||
| Starter PSH | 300593122 | 12 V; 2.2 kW; 12 Teeth | |||
|
Starter PSH | 500565093 | 12 V; 1.7 kW; 9 Teeth | ||
|
Alternator PSH | 185519080 | 14 V; 80 A; 6 Groove | ||
|
Starter PSH | 190587082 | 12 V; 2 kW; 8 Teeth | ||
|
Alternator PSH | 575950090 | 12 V; 90 A; 6 Groove | ||
|
Starter PSH | 300590112 | 12 V; 1.2 kW; 11 Teeth | ||
|
Starter PSH | 150573082 | 12 V; 1.4 kW; 8 Teeth | ||
|
Alternator PSH | 155574110 | 14 V; 110 A; 6 Groove | ||
|
Starter PSH | 150511102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 300562103 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 500560113 |


















