PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300529092 | |||
|
Starter PSH | 300532102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300534103 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300548102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300549102 | 12 V; 2.0 kW; 10;11 Teeth | ||
|
Starter PSH | 300552102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 300553093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 300561102 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 300566102 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 300574102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 500522093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 500525093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 500537092 | 12 V; 1.3 kW; 9 Teeth | ||
|
Starter PSH | 500540093 | 12 V; 2.5 kW; 9 Teeth | ||
|
Alternator PSH | 165525110 | 14 V; 110 A; 6 Groove | ||
|
Starter PSH | 501504103 | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter PSH | 501507103 | 24 V; 4.5 kW; 10 Teeth | ||
|
Starter PSH | 510502093 | 12 V; 3.0 kW; 9 Teeth | ||
| Starter PSH | 550203093 | 12 V; 3.6 kW; 9 Teeth | |||
|
Starter PSH | 550502102 | 12 V; 2.2 kW; 10 Teeth |


















