CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 113528 | 12 V; 9 Teeth | ||
|
Starter CARGO | 113534 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter CARGO | 113532 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter CARGO | 113527 | 12 V; 0.6 kW; 17 Teeth | ||
|
Starter CARGO | 113526 | 12 V; 0.5 kW; 9 Teeth | ||
|
Starter CARGO | 113484 | 24 V; 4.0 kW; 11 Teeth | ||
|
Starter CARGO | 113482 | 12 V; 3.0 kW; 9 Teeth | ||
|
Starter CARGO | 113480 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter CARGO | 113478 | 12 V; 2.8 kW; 10 Teeth | ||
|
Starter CARGO | 113476 | 12 V; 24 Teeth | ||
|
Starter CARGO | 113459 | 12 V; 2.0 kW; 11 Teeth | ||
|
Starter CARGO | 113453 | 24 V; 6.5 kW; 9 Teeth | ||
|
Starter CARGO | 113452 | 12 V; 2.5 kW; 10 Teeth | ||
|
Starter CARGO | 113435 | 24 V; 4.5 kW; 10 Teeth | ||
|
Starter CARGO | 113429 | 12 V; 4.2 kW; 10 Teeth | ||
|
Starter CARGO | 113428 | 12 V; 2.5 kW; 11 Teeth | ||
|
Starter CARGO | 113409 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 113408 | 12 V; 1.4 kW; 11 Teeth | ||
|
Starter CARGO | 113392 | 12 V; 1.6 kW; 9 Teeth; 1 . | ||
|
Starter CARGO | 113384 | 32 V; 11 Teeth |



















