CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 112652 | 24 V; 4.5 kW; 10 Teeth | ||
|
Starter CARGO | 112651 | 24 V; 4.8 kW; 11 Teeth | ||
|
Starter CARGO | 112649 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter CARGO | 112608 | 12 V; 1.4 kW; 12 Teeth | ||
|
Starter CARGO | 112603 | 12 V; 1.5 kW; 10 Teeth | ||
|
Starter CARGO | 112600 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 112588 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 112592 | 12 V; 1.4 kW; 12 Teeth | ||
|
Starter CARGO | 112586 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 112584 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 112568 | 12 V; 9 Teeth | ||
|
Starter CARGO | 112567 | 12 V; 10 Teeth | ||
|
Starter CARGO | 112566 | 12 V; 0.5 kW; 10 Teeth | ||
|
Starter CARGO | 112565 | 12 V; 0.5 kW; 10 Teeth | ||
|
Starter CARGO | 112564 | 12 V; 16 Teeth | ||
|
Starter CARGO | 112563 | 12 V; 0.8 kW; 16 Teeth | ||
|
Starter CARGO | 112546 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 112545 | 12 V; 1.4 kW; 11 Teeth | ||
|
Starter CARGO | 112542 | 12 V; 1.35 kW; 13 Teeth | ||
|
Starter CARGO | 112507 | 24 V; 5.4 kW; 9 Teeth |



















