CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 112910 | 12 V; 9 Teeth | ||
|
Starter CARGO | 112906 | 12 V; 1.7 kW; 11 Teeth | ||
|
Starter CARGO | 112905 | 12 V; 1.6 kW; 11 Teeth | ||
|
Starter CARGO | 112904 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter CARGO | 112902 | 12 V; 1.2 kW; 9;11 Teeth | ||
|
Starter CARGO | 112900 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112899 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112898 | 12 V; 1.6 kW; 9;11 Teeth | ||
|
Starter CARGO | 112846 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 112832 | 12 V; 0.6 kW; 16 Teeth | ||
|
Starter CARGO | 112831 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 112830 | 12 V; 9 Teeth | ||
|
Starter CARGO | 112829 | 12 V; 9 Teeth | ||
|
Starter CARGO | 112827 | 12 V; 13 Teeth | ||
|
Starter CARGO | 112826 | 12 V; 10 Teeth | ||
|
Starter CARGO | 112674 | 12 V; 1.3 kW; 11 Teeth | ||
|
Starter CARGO | 112672 | 12 V; 3.0 kW; 9 Teeth | ||
|
Starter CARGO | 112670 | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter CARGO | 112668 | 12 V; 2.5 kW; 10 Teeth | ||
|
Starter CARGO | 112659 | 12 V; 1.0 kW; 9 Teeth |



















