CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 113177 | 12 V; 1.1 kW; 11 Teeth | ||
|
Starter CARGO | 113173 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter CARGO | 113172 | 12 V; 2.0 kW; 9;10 Teeth | ||
|
Starter CARGO | 113195 | 24 V; 3.2 kW; 9 Teeth | ||
|
Starter CARGO | 113141 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter CARGO | 113132 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 113130 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter CARGO | 113126 | 12 V; 7.5 kW; 10 Teeth | ||
|
Starter CARGO | 113125 | 12 V; 7.5 kW; 10 Teeth | ||
|
Starter CARGO | 113120 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 113116 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 113114 | 12 V; 2.7 kW; 13 Teeth | ||
|
Starter CARGO | 113038 | 12 V; 0.7 kW; 8 Teeth | ||
|
Starter CARGO | 113024 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 113017 | 12 V; 10 Teeth | ||
|
Starter CARGO | 113015 | 12 V; 10 Teeth | ||
|
Starter CARGO | 112965 | 12 V; 9 Teeth | ||
|
Starter CARGO | 112963 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112912 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 112911 | 12 V; 1.6 kW; 9 Teeth |



















