CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 112250 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 112247 | 12 V; 10 Teeth | ||
|
Starter CARGO | 112246 | 12 V; 0.6 kW; 14 Teeth | ||
|
Starter CARGO | 112244 | 12 V; 13 Teeth | ||
|
Starter CARGO | 112243 | 24 V; 6.9 kW; 12 Teeth | ||
|
Starter CARGO | 112242 | 12 V; 0.6 kW; 16 Teeth | ||
|
Starter CARGO | 112241 | 12 V; 1.5 kW; 11 Teeth | ||
|
Starter CARGO | 112239 | 12 V; 1.4 kW; 9;11 Teeth | ||
|
Starter CARGO | 112233 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112232 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112185 | 12 V; 1.2 kW; 15 Teeth | ||
|
Starter CARGO | 112178 | 12 V; 1.4 kW; 15 Teeth | ||
|
Starter CARGO | 112177 | 12 V; 1.7 kW; 9;11 Teeth | ||
|
Starter CARGO | 112175 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter CARGO | 112174 | 24 V; 3.2 kW; 10 Teeth | ||
|
Starter CARGO | 112171 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 112169 | 24 V; 7.0 kW; 10 Teeth | ||
|
Starter CARGO | 112164 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112163 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter CARGO | 112157 | 12 V |



















